Power Factor Correction Capacitor & Surge SuppressorEMI Filters & High Frequency Transformers

About ElectrocubeHigh Frequency Transformers & Film CapacitorEMI Filters Stock CheckPower Factor Correction Product SamplesSales RepsFilm Capacitors & High Frequency Transformer DistributorsNews - EMI Filter, High Frequency Transformers & Film CapacitorSupportContact Us for Film Capacitors & High Frequency Transformers


site search:








Power Factor Correction & Surge Suppressor Support

POLYESTER FILM & FOIL CAPACITORS MFDR

All dimensions are maximum and expressed in inches (in) and millimeters (mm). Boldface type indicates preferred values. Color bars identify common length and lead spacing.

CAPACITY
MFD
M
.001
.0012
.0015
.0018
.0022
.0027
.0033
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
100 VDC
WIDTH HEIGHT
IN MM IN MM
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .375 9.4
.210 5.3 .375 9.4
.210 5.3 .390 9.9
.210 5.3 .390 9.9
.220 5.5 .412 10.4
.220 5.5 .412 10.4
.250 6.3 .430 10.9
.250 6.3 .430 10.9
.275 6.9 .468 11.8
.275 6.9 .468 11.8
.280 7.1 .468 11.8
.280 7.1 .468 11.8
.305 7.7 .600 15.2
.305 7.7 .600 15.2
.292 7.4 .545 13.8
.292 7.4 .545 13.8
.318 8.0 .580 14.7
.318 8.0 .580 14.7
.380 9.6 .678 17.2
.380 9.6 .678 17.2
200 VDC
WIDTH HEIGHT
IN MM IN MM
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.210 5.3 .364 9.2
.220 5..5 .375 9.4
.220 5.5 .375 9.4
.230 58.8 .390 9.9
.230 5.8 .390 9.9
.246 6.2 .410 10.4
.246 6.2 .410 10.4
.265 6.7 .420 10.6
.265 6.7 .420 10.6
.294 7.4 .435 11.0
.294 7.4 .435 11.0
.320 8.1 .512 12.9
.320 8.1 .512 12.9
.342 8.6 .644 16.3
.342 8.6 .644 16.3
.335 8.5 .611 15.5
.355 8.5 .611 15.5
. . . .
. . . .
. . . .
. . . .
400 VDC
WIDTH HEIGHT
IN MM IN MM
.220 5.5 .364 9.2
.220 5.5 .364 9.2
.220 5.5 .364 9.2
.220 5.5 .364 9.2
.220 5.5 .364 9.2
.220 5.5 .382 9.7
.220 5.8 .382 9.7
.230 5.8 .397 10.0
.230 5.8 .397 10.0
.250 6.3 .415 10.5
.250 6.3 .415 10.5
.270 6.8 .435 11.0
.270 6.8 .435 11.0
.302 7.6 .454 11.5
.302 7.6 .454 11.5
.310 7.8 .442 11.2
.310 7.8 .442 11.2
.330 8.3 .551 13.9
.330 8.3 .551 13.9
.370 9.3 .621 15.7
.370 9.3 .621 15.7
.350 8.8 .605 15.3
.305 8.8 .605 15.3
.415 10.5 .696 17.6
.415 10.5 .696 17.6
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
600 VDC
WIDTH HEIGHT
IN MM IN MM
.255 6.4 .382 9.7
.255 6.4 .382 9.7
.255 6.4 .382 9.7
.255 6.4 .382 9.7
.255 6.4 .382 9.7
.255 6.4 .401 10.1
.255 6.4 .401 10.1
.294 7.4 .420 10.6
.294 7.4 .420 10.6
.323 8.2 .442 11.2
.323 8.2 .442 11.2
.345 8.7 .450 11.4
.345 8.7 .450 11.4
.350 8.8 .590 14.9
.350 8.8 .590 14.9
.381 9.6 .698 17.7
.381 9.6 .698 17.7
.372 9.4 .560 14.2
.372 9.4 .560 14.2
.420 10.6 .652 16.5
.420 10.6 .652 16.5
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
.
LENGTH SPACING
IN MM IN MM
. . . .
. . . .
. . . .
. . . .
.512 13 .394 10.0
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
.749 19.0 .591 15.0
. . . .
. . . .
. . . .
. . . .
1.024 26.0 .876 22.0
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .

We continually improve our products and therefore reserve the rights to change the above specifications without notice.

[ Page 1 ]  [ Page 2 ]  [ Page 3 ]
[ Dielectric Data of Plastic Films ]  [ Technical Data ]



Electrocube Home | About Us | Stock Check | Samples | Sales Reps | Distributors | What's New? | Support | Contact Us
Capacitors | Products | Foil Transformer | High Voltage Capacitors | Power-Factor Correction
Surge Suppressors | RC Network | EMI Filters | Site Map