Power Factor Correction Capacitor & Surge SuppressorEMI Filters & High Frequency Transformers

Products Stock Check Samples Sales Reps Distributors


Data Sheet Search by Part Number:



Stock Check by Part number:







Power Factor Correction & Surge Suppressor Support

High Frequency Transformers

ALUMINUM & COPPER FOIL TRANSFORMERS

SPECIFICATIONS

Aluminum Foil Transformers

SINGLE PHASE 400 HZ (OPEN FRAME)
Rating Type Primary Secondary Width Length Height Weight Part Number
25VA Auto 115 5 1.70 (43) 2.50 (63.5) 2.80 (71) .71 (.32) FT1135
55VA Iso 115 17.5 1.65 (42) 1.81 (46) 3.63 (67) .54 (.24) FT1149
100VA Auto 115 27.5 1.70 (43) 2.50 (63.5) 2.70 (68.5) .60 (.27) FT1133
300VA Auto 115 28.0 2.75 (70) 3.10 (79) 2.90 (74) .81 (.37) FT1134
350VA Auto 114/110 28/24/21 2.20 (56) 3.00 (76) 2.56 (65) .80 (.36) FT1107
500VA Auto 118/114/110 48/39 2.20 (56) 3.00 (76) 2.56 (65) .91 (.41) FT1164
750VA Auto 118/114/110 28.0 2.20 (56) 3.00 (56) 3.05 (77.5) 1.30 (.58) FT1046
1.75KVA Auto 115 200/280/350 3.50 (89) 3.50 (89) 3.75 (95) 2.40 (1.08) FT1003
2.5KVA Auto 115 28.0 3.50 (95) 3.75 (95) 4.00 (102) 2.90 (1.32) FT1001
6.0KVA Auto 120 240 3.62 (92) 3.63 (92) 4.85 (123) 6.0 (2.72) FT1238
MULTIPHASE TRANSFORMERS
Rating Type Freq Primary Secondary Width Length Height Weight Part Number
750VA YY 400 115 230 3.00 (76) 3.09 (78) 3.18 (81) 1.35 (.61) FT1235
2.0KVA Y∆ 400 208 21.0 ∆Y 5.10 (129) 5.15 (131) 2.86 (73) 5.2 (2.35) FT1241
3.0KVA ∆Y 400 200 ∆ 73 Y 3.30 (84) 5.95 (151) 3.70 (94) 6.5 (2.95) FT1210
5.0 KVA ∆Y 400 115 ∆ 31.0 Y 3.897 (98) 4.91 (125) 5.43 (138) 8.2 (3.72) FT1322
6.0KVA Y∆ 400 (ISO) 208 Y 208 ∆ 3.25 (83) 7.20 (183) 4.75 (121) 8.3 (3.76) FT1240
7.5KVA YY 400 208Y 208 Y 3.25 (83) 7.10 (180) 4.75 (121) 8.6 (3.90) FT1329

Dimensions are in inches (mm); Weight is in pounds (kg).

This technical presentation primarily addresses aspects of Electrocube’s aluminum foil transformers technology. Transformer designs utilizing copper foil may be optimally designed for applications where electrical efficiency aspects for performance are most critical. Copper foil designs will be heavier than the aluminum foil equivalent. However, attributes of physical size and weight will be reduced in comparison to a copper wire-wound equivalent. In addition, these transformers will enjoy the same performance enhancements, as described for the aluminum foil units.




Electrocube Home | About Us | Stock Check | Samples | Sales Reps | Distributors | What's New? | Support | Contact Us
Capacitors | Products | Foil Transformer | High Voltage Capacitors | Power-Factor Correction
Surge Suppressors | RC Network | EMI Filters | Site Map



site search: