
| SPECIAL PREFIX (MODS) | |
|---|---|
| A | MOISTURE RESISTANCE (PROCESS 10.13.02) |
| B | 100% LR. (PROCESS 10.14.06) |
| C | SPECIAL D.F. REQUIREMENTS (SEE TRAVELER) |
| D | TAPE & REEL (PER EIA STANDARDS) |
| E | WRAP & FlLL RADIAL LEADS |
| F | GLASS TAPE |
| G | TWO PART EPOXY INK STAMP |
| H | CUSTOMER PART NUMBER (SEE TRAVELER) |
| I | SPECIAL I.R. (SEE TRAVELER) |
| J | GLASS TAPE/FLAME TAPE/FLAME E-F |
| K | FLAME WRAP /FLAME END-FILL |
| L | NEXT LARGER SIZE |
| M | BURN-IN & IR REQUIRED (PROCESS 10.60.01) |
| N | BURN-IN & IR REQUIRED (PROCESS 10.60.01) |
| O | TEMPERATURE CYCLE (PROCESS 10.07.00) |
| P | TEMPERATURE CYCLE (PROCESS 10.07.00) |
| Q | |
| R | FLAME END-FILL |
| S | SHORTER SIZE |
| T | THICKER DIELECTRIC |
| U | TINNED COPPER LEADS |
| V | 100K Hz. ESR |
| W | CLEAR WRAP (PROCESS 10.20.03) |
| X | RoSH/LEAD FREE NON-COMPLIANT |
| Y | 10K Hz SCREEN (PROCESS 10.14.05) |
| CASE STYLE | |
|---|---|
| A | RECTANGULAR |
| B | OVAL |
| C | FLAT |
| D | TUBULAR |
| E | INSULATED SLEEVING |
| F | SIDE BRACKET |
| G | DOUBLE STUDS |
| H | SIDE SOLDER TAB-HERMETICALLY SEALED ONLY |
| J | AXIAL THREADED STUD |
| K | THREADED BUSHING |
| L | PARALLEL LEADS ONE SIDE |
| M | THREADED BUSHING |
| N | K STYLE WITH INSULATED SLEEVING |
| P | L STYLE WITH INSULATED SLEEVING |
| Q | M STYLE WITH INSULATED SLEEVING |
| R | BA TH TUB, TERMINALS ON SIDE |
| S | BATHTUB, TERMINALS ON TOP |
| T | BATH TUB, TERMINALS BOTTOM |
| VOLTAGE | |
|---|---|
| A | 50 |
| B | 100 |
| V | 150 |
| C | 200 |
| Z | 35 |
| D | 300 |
| E | 400 |
| F | 600 |
| W | 700 |
| X | 800 |
| G | 1,000 |
| H | 1,500 |
| J | 2,000 |
| K | 2,500 |
| L | 3,000 |
| M | 4,000 |
| N | 5,000 |
| P | 6,000 |
| R | 7,500 |
| Y | 8,000 |
| S | 10,000 |
| T | 12,500 |
| U | 15,000 |
| Q | 250 |
| O | 30,000 |
| TOLERANCE | |
|---|---|
| A | ± 1/2% |
| F | ± 1% |
| G | ± 2% |
| H | ± 3% |
| R | ± 4% |
| J | ± 5% |
| K | ± 10% |
| L | ± 15% |
| M | ± 20% |
| W | +0 |
| -25 | |
| X | +40 |
| -20 | |
| +60 | |
| Z | -25 |
| N | ± 30% |
| S | ± 7.5% |
| P | GMV |


This webpage shall not be reproduced nor shall the information contained herein be used or disclosed to others except as expressly authorized by Electrocube, lnc.